Swap Rate
A forex swap rate is a rollover interest rate (that’s earned or paid) for holding positions overnight. Swap rates are released weekly by the financial institutions we work with and are calculated based on risk-management analysis and market conditions.
Instrument | Swap Type | Swap Long | Swap Short |
---|---|---|---|
AUDCAD | Points | -0.828 | -0.331 |
AUDCHF | Points | -0.952 | -3.312 |
AUDJPY | Points | -0.136 | -0.994 |
AUDNZD | Points | -2.153 | -0.068 |
AUDUSD | Points | -0.497 | -0.166 |
CADCHF | Points | -1.088 | -3.643 |
CADJPY | Points | -0.204 | -1.325 |
CHFJPY | Points | -4.471 | -1.36 |
EURAUD | Points | -5.134 | -1.292 |
EURCAD | Points | -5.134 | -1.428 |
EURCHF | Points | -0.272 | -2.153 |
EURCZK | Points | -262 | -450 |
EURDKK | Points | -15.768 | -11.136 |
EURGBP | Points | -2.815 | -0.816 |
EURHKD | Points | -32.458 | -7.344 |
EURHUF | Points | -44.136 | -36.78 |
EURJPY | Points | -2.981 | -0.816 |
EURMXN | Points | -545.486 | -179.316 |
EURNO | Points | -38.75 | -5.44 |
EURNZD | Points | -7.618 | -1.972 |
EURPLN | Points | -12.751 | -3.128 |
EURRUB | Points | -1540 | -550 |
EURSEK | Points | -26.993 | -3.468 |
EURTRY | Points | -912.547 | -280.524 |
EURUSD | Points | -3.974 | -1.292 |
EURZAR | Points | -463.349 | -148.172 |
GBPAUD | Points | -0.828 | -1.325 |
GBPCAD | Points | -1.159 | -0.662 |
GBPCHF | Points | -1.768 | -5.962 |
GBPJPY | Points | -0.34 | -1.822 |
GBPNZD | Points | -3.312 | -0.068 |
GBPTRY | Points | -171.6 | -162.2 |
GBPUSD | Points | -0.497 | -0.166 |
NZDCAD | Points | -0.166 | -1.49 |
NZDCHF | Points | -1.088 | -3.374 |
NZDJPY | Points | -0.34 | -1.987 |
NZDUSD | Points | -0.845 | -0.994 |
USDCAD | Points | -0.497 | -0.497 |
USDCHF | Points | -1.428 | -4.306 |
USDCNH | Points | -81.806 | -20.876 |
USDCZK | Points | -113 | -510 |
USDDKK | Points | -0.408 | -29.642 |
USDHKD | Points | -2.484 | -5.962 |
USDHUF | Points | -20 | -10 |
USDILS | Points | -5500.8 | -74.016 |
USDJPY | Points | -0.408 | -1.325 |
USDMXN | Points | -388.829 | -126.412 |
USDNOK | Points | -5.962 | -11.261 |
USDPLN | Points | -0.544 | -3.809 |
USDRUB | Points | -172.5 | -42.5 |
USDSEK | Points | -1.7 | -15.566 |
USDSGD | Points | -5.2 | -7.7 |
USDTRY | Points | -742.056 | -223.444 |
USDZAR | Points | -339.662 | -101.953 |
Instrument | Swap Type | Swap Long | Swap Short |
---|---|---|---|
XAGUSD | Points | -0.165 | -0.12 |
XAUUSD | Points | -2.484 | -0.762 |
XPDUSD | Points | -5.581 | -5.73 |
XPTUSD | Points | -12.023 | -5.018 |
GCmy | - | - | - |
SImy | - | - | - |
Instrument | Swap Type | Swap Long | Swap Short |
---|---|---|---|
UKOILmy | - | - | - |
USOILmy | - | - | - |
Instrument | Swap Type | Swap Long | Swap Short |
---|---|---|---|
AUS200 | Points | -3.00 | -3.00 |
EU50 | Points | -3.00 | -3.00 |
FRA40 | Points | -3.00 | -3.00 |
GER30 | Points | -152.881 | -212.928 |
HK50 | Points | -3.00 | -3.00 |
INDIA50Roll | Points | -2.75 | -1.55 |
JPN225 | Points | -3.00 | -3.00 |
NAS100 | Points | -95.407 | -119.04 |
NETH25 | Points | -3.00 | -3.00 |
SP500 | Points | -28.279 | -36.763 |
UK100 | Points | -49.987 | -63.937 |
US30 | Points | -229.553 | -302.364 |
Instrument | Swap Type | Swap Long | Swap Short |
---|---|---|---|
DE30my | - | - | - |
INDIA50my | - | - | - |
UK100my | - | - | - |
US30my | - | - | - |
US500my | - | - | - |
UT100my | - | - | - |
Instrument | Swap Type | Swap Long | Swap Short |
---|---|---|---|
12.HK | Percentage | -3.42 | -2.88 |
AAL.OQ | Percentage | -3.42 | -2.88 |
AAPL.OQ | Percentage | -3.42 | -2.88 |
ABBV.N | Percentage | -3.42 | -2.88 |
ABC1288.HK | Percentage | -3.42 | -2.88 |
ABDE.OQ | Percentage | -3.42 | -2.88 |
ABNB.OQ | Percentage | -3.42 | -2.88 |
ABT.N | Percentage | -3.42 | -2.88 |
ACA.PA | Percentage | -3.42 | -2.88 |
ADSGn.DE | Percentage | -3.42 | -2.88 |
AEP.N | Percentage | -3.42 | -2.88 |
AIG.N | Percentage | -3.42 | -2.88 |
AIR.PA | Percentage | -3.42 | -2.88 |
ALL.N | Percentage | -3.42 | -2.88 |
ALV.DE | Percentage | -3.42 | -2.88 |
ALXN.OQ | Percentage | -3.42 | -2.88 |
AMAT.OQ | Percentage | -3.42 | -2.88 |
AMD.OQ | Percentage | -3.42 | -2.88 |
AMGN.OQ | Percentage | -3.42 | -2.88 |
AML.L | Percentage | -3.42 | -2.88 |
AMZN.OQ | Percentage | -3.42 | -2.88 |
APX.N | Percentage | -3.42 | -2.88 |
ASML.OQ | Percentage | -3.42 | -2.88 |
ATVI.OQ | Percentage | -3.42 | -2.88 |
AV.L | Percentage | -3.42 | -2.88 |
AZN.L | Percentage | -3.42 | -2.88 |
BA.N | Percentage | -3.42 | -2.88 |
BABA.N | Percentage | -3.42 | -2.88 |
BABA9988.HK | Percentage | -3.42 | -2.88 |
BAC.N | Percentage | -3.42 | -2.88 |
BARC.L | Percentage | -3.42 | -2.88 |
BATS.L | Percentage | -3.42 | -2.88 |
BAYGn.DE | Percentage | -3.42 | -2.88 |
BBOC3328.HK | Percentage | -3.42 | -2.88 |
BBY.N | Percentage | -3.42 | -2.88 |
BCHK2388.HK | Percentage | -3.42 | -2.88 |
BDEV.L | Percentage | -3.42 | -2.88 |
BIDU.QQ | Percentage | -3.42 | -2.88 |
BIIB.OQ | Percentage | -3.42 | -2.88 |
BK.N | Percentage | -3.42 | -2.88 |
BKG.L | Percentage | -3.42 | -2.88 |
BKNG.OQ | Percentage | -3.42 | -2.88 |
BLK.N | Percentage | -3.42 | -2.88 |
BLT.L | Percentage | -3.42 | -2.88 |
BMW.DE | Percentage | -3.42 | -2.88 |
BMY.N | Percentage | -3.42 | -2.88 |
BNP.PA | Percentage | -3.42 | -2.88 |
BNTX.OQ | Percentage | -3.42 | -2.88 |
BOC3988.HK | Percentage | -3.42 | -2.88 |
BP.L | Percentage | -3.42 | -2.88 |
BRBY.L | Percentage | -3.42 | -2.88 |
BRKB.N | Percentage | -3.42 | -2.88 |
BT.L | Percentage | -3.42 | -2.88 |
BX.N | Percentage | -3.42 | -2.88 |
BYND.OQ | Percentage | -3.42 | -2.88 |
C.N | Percentage | -3.42 | -2.88 |
CA.PA | Percentage | -3.42 | -2.88 |
CAN.N | Percentage | -3.42 | -2.88 |
CAT.N | Percentage | -3.42 | -2.88 |
CATH293.HK | Percentage | -3.42 | -2.88 |
CBK.DE | Percentage | -3.42 | -2.88 |
CCB939.HK | Percentage | -3.42 | -2.88 |
CCB998.HK | Percentage | -3.42 | -2.88 |
CCH.L | Percentage | -3.42 | -2.88 |
CCL.N | Percentage | -3.42 | -2.88 |
CDI.PA | Percentage | -3.42 | -2.88 |
CEA670.HK | Percentage | -3.42 | -2.88 |
CI.N | Percentage | -3.42 | -2.88 |
CITIC267.HK | Percentage | -3.42 | -2.88 |
CL.N | Percentage | -3.42 | -2.88 |
CLX.N | Percentage | -3.42 | -2.88 |
CMB3968.HK | Percentage | -3.42 | -2.88 |
CMCSA.OQ | Percentage | -3.42 | -2.88 |
CME.OQ | Percentage | -3.42 | -2.88 |
CNLF2628.HK | Percentage | -3.42 | -2.88 |
CNMOB941.HK | Percentage | -3.42 | -2.88 |
CNTEL.728.HK | Percentage | -3.42 | -2.88 |
CNUNI762.HK | Percentage | -3.42 | -2.88 |
COG.N | Percentage | -3.42 | -2.88 |
COIN.OQ | Percentage | -3.42 | -2.88 |
CON.DE | Percentage | -3.42 | -2.88 |
COST.OQ | Percentage | -3.42 | -2.88 |
CRM.N | Percentage | -3.42 | -2.88 |
CS.PA | Percentage | -3.42 | -2.88 |
CSCO.OQ | Percentage | -3.42 | -2.88 |
CVS.N | Percentage | -3.42 | -2.88 |
CVX.N | Percentage | -3.42 | -2.88 |
DAI.DE | Percentage | -3.42 | -2.88 |
DAL.N | Percentage | -3.42 | -2.88 |
DB1.DE | Percentage | -3.42 | -2.88 |
DBKGn.DE | Percentage | -3.42 | -2.88 |
DELL.N | Percentage | -3.42 | -2.88 |
DIS.N | Percentage | -3.42 | -2.88 |
DOW.N | Percentage | -3.42 | -2.88 |
DTE.DE | Percentage | -3.42 | -2.88 |
DUK.N | Percentage | -3.42 | -2.88 |
DVN.N | Percentage | -3.42 | -2.88 |
DWS.DE | Percentage | -3.42 | -2.88 |
EA.O | Percentage | -3.42 | -2.88 |
EBAY.OQ | Percentage | -3.42 | -2.88 |
EL.N | Percentage | -3.42 | -2.88 |
EQIX.OQ | Percentage | -3.42 | -2.88 |
EXC.N | Percentage | -3.42 | -2.88 |
EXPE.OQ | Percentage | -3.42 | -2.88 |
EZJ.L | Percentage | -3.42 | -2.88 |
F.N | Percentage | -3.42 | -2.88 |
FB.OQ | Percentage | -3.42 | -2.88 |
FCX.N | Percentage | -3.42 | -2.88 |
FDX.N | Percentage | -3.42 | -2.88 |
FIS.N | Percentage | -3.42 | -2.88 |
FISV.OQ | Percentage | -3.42 | -2.88 |
FOX.OQ | Percentage | -3.42 | -2.88 |
FOXA.OQ | Percentage | -3.42 | -2.88 |
FP.PA | Percentage | -3.42 | -2.88 |
GE.N | Percentage | -3.42 | -2.88 |
GILD.OQ | Percentage | -3.42 | -2.88 |
GLE.PA | Percentage | -3.42 | -2.88 |
GM.N | Percentage | -3.42 | -2.88 |
GME.N | Percentage | -3.42 | -2.88 |
GOOG.OQ | Percentage | -3.42 | -2.88 |
GOOGL.OQ | Percentage | -3.42 | -2.88 |
GPN.N | Percentage | -3.42 | -2.88 |
GPS.N | Percentage | -3.42 | -2.88 |
GS.N | Percentage | -3.42 | -2.88 |
GSK.L | Percentage | -3.42 | -2.88 |
HAL.N | Percentage | -3.42 | -2.88 |
HCA.N | Percentage | -3.42 | -2.88 |
HD.N | Percentage | -3.42 | -2.88 |
HIK.L | Percentage | -3.42 | -2.88 |
HLT.N | Percentage | -3.42 | -2.88 |
HON.N | Percentage | -3.42 | -2.88 |
HRB.N | Percentage | -3.42 | -2.88 |
HSBA.L | Percentage | -3.42 | -2.88 |
IAG.L | Percentage | -3.42 | -2.88 |
IBM.N | Percentage | -3.42 | -2.88 |
ICBC1398.HK | Percentage | -3.42 | -2.88 |
ICE.N | Percentage | -3.42 | -2.88 |
ILMN.OQ | Percentage | -3.42 | -2.88 |
INTC.OQ | Percentage | -3.42 | -2.88 |
ITV.L | Percentage | -3.42 | -2.88 |
JD.L | Percentage | -3.42 | -2.88 |
JD.OQ | Percentage | -3.42 | -2.88 |
JE.L | Percentage | -3.42 | -2.88 |
JNJ.N | Percentage | -3.42 | -2.88 |
JPM.N | Percentage | -3.42 | -2.88 |
KDP.N | Percentage | -3.42 | -2.88 |
KHC.OQ | Percentage | -3.42 | -2.88 |
KHC.OQ | Percentage | -3.42 | -2.88 |
LBTYK.OQ | Percentage | -3.42 | -2.88 |
LHAG.DE | Percentage | -3.42 | -2.88 |
LLOY.L | Percentage | -3.42 | -2.88 |
LLY.N | Percentage | -3.42 | -2.88 |
LMT.N | Percentage | -3.42 | -2.88 |
LRCX.OQ | Percentage | -3.42 | -2.88 |
LSE.L | Percentage | -3.42 | -2.88 |
LUV.N | Percentage | -3.42 | -2.88 |
LVS.N | Percentage | -3.42 | -2.88 |
M.N | Percentage | -3.42 | -2.88 |
MA.N | Percentage | -3.42 | -2.88 |
MAR.OQ | Percentage | -3.42 | -2.88 |
MC.PA | Percentage | -3.42 | -2.88 |
MCD.N | Percentage | -3.42 | -2.88 |
MCHP.OQ | Percentage | -3.42 | -2.88 |
MCO.N | Percentage | -3.42 | -2.88 |
MEN.N | Percentage | -3.42 | -2.88 |
ML.PA | Percentage | -3.42 | -2.88 |
MO.N | Percentage | -3.42 | -2.88 |
MS.N | Percentage | -3.42 | -2.88 |
MSFT.OQ | Percentage | -3.42 | -2.88 |
MU.OQ | Percentage | -3.42 | -2.88 |
NFLX.OQ | Percentage | -3.42 | -2.88 |
NIO.N | Percentage | -3.42 | -2.88 |
NKE.N | Percentage | -3.42 | -2.88 |
NKLA.OQ | Percentage | -3.42 | -2.88 |
NOC.N | Percentage | -3.42 | -2.88 |
NSU.DE | Percentage | -3.42 | -2.88 |
NVDA.OQ | Percentage | -3.42 | -2.88 |
NWS.OQ | Percentage | -3.42 | -2.88 |
NXT.L | Percentage | -3.42 | -2.88 |
OR.PA | Percentage | -3.42 | -2.88 |
ORA.PA | Percentage | -3.42 | -2.88 |
ORCL.N | Percentage | -3.42 | -2.88 |
OXY.N | Percentage | -3.42 | -2.88 |
PEP.N | Percentage | -3.42 | -2.88 |
PETRO.HK | Percentage | -3.42 | -2.88 |
PFE.N | Percentage | -3.42 | -2.88 |
PG.N | Percentage | -3.42 | -2.88 |
PLTR.N | Percentage | -3.42 | -2.88 |
PM.N | Percentage | -3.42 | -2.88 |
PRU.L | Percentage | -3.42 | -2.88 |
PRU.N | Percentage | -3.42 | -2.88 |
PUM.DE | Percentage | -3.42 | -2.88 |
PXD.N | Percentage | -3.42 | -2.88 |
PYPL.OQ | Percentage | -3.42 | -2.88 |
QCOM.OQ | Percentage | -3.42 | -2.88 |
QS.OQ | Percentage | -3.42 | -2.88 |
RACE.N | Percentage | -3.42 | -2.88 |
RBS.L | Percentage | -3.42 | -2.88 |
RDSA.L | Percentage | -3.42 | -2.88 |
RDSB.L | Percentage | -3.42 | -2.88 |
REGN.OQ | Percentage | -3.42 | -2.88 |
REP.MC | Percentage | -3.42 | -2.88 |
RIO.L | Percentage | -3.42 | -2.88 |
RMS.PA | Percentage | -3.42 | -2.88 |
RNO.PA | Percentage | -3.42 | -2.88 |
ROKU.OQ | Percentage | -3.42 | -2.88 |
RR.L | Percentage | -3.42 | -2.88 |
RRTL.DE | Percentage | -3.42 | -2.88 |
RTX.N | Percentage | -3.42 | -2.88 |
S.N | Percentage | -3.42 | -2.88 |
SAN.PA | Percentage | -3.42 | -2.88 |
SBRY.L | Percentage | -3.42 | -2.88 |
SBUX.OQ | Percentage | -3.42 | -2.88 |
SCHW.N | Percentage | -3.42 | -2.88 |
SHL.DE | Percentage | -3.42 | -2.88 |
SIEGn.DE | Percentage | -3.42 | -2.88 |
SINOP386.HK | Percentage | -3.42 | -2.88 |
SLA.L | Percentage | -3.42 | -2.88 |
SLB.N | Percentage | -3.42 | -2.88 |
SNOW.N | Percentage | -3.42 | -2.88 |
SPGI.N | Percentage | -3.42 | -2.88 |
SPOT.N | Percentage | -3.42 | -2.88 |
SQ.N | Percentage | -3.42 | -2.88 |
STAN.L | Percentage | -3.42 | -2.88 |
SWKS.OQ | Percentage | -3.42 | -2.88 |
T.N | Percentage | -3.42 | -2.88 |
TCENT700.HK | Percentage | -3.42 | -2.88 |
TGT.N | Percentage | -3.42 | -2.88 |
TIF.N | Percentage | -3.42 | -2.88 |
TMUS.OQ | Percentage | -3.42 | -2.88 |
TRIP.OQ | Percentage | -3.42 | -2.88 |
TSCO.L | Percentage | -3.42 | -2.88 |
TSLA.OQ | Percentage | -3.42 | -2.88 |
TSM.OQ | Percentage | -3.42 | -2.88 |
TWTR.N | Percentage | -3.42 | -2.88 |
TXN.OQ | Percentage | -3.42 | -2.88 |
UA.N | Percentage | -3.42 | -2.88 |
UAL.N | Percentage | -3.42 | -2.88 |
UBER.N | Percentage | -3.42 | -2.88 |
UG.PA | Percentage | -3.42 | -2.88 |
ULVR.L | Percentage | -3.42 | -2.88 |
UNH.N | Percentage | -3.42 | -2.88 |
UPS.N | Percentage | -3.42 | -2.88 |
USB.N | Percentage | -3.42 | -2.88 |
UU.L | Percentage | -3.42 | -2.88 |
V.N | Percentage | -3.42 | -2.88 |
VOD.L | Percentage | -3.42 | -2.88 |
VOW.DE | Percentage | -3.42 | -2.88 |
VOW3.DE | Percentage | -3.42 | -2.88 |
VRTX.OQ | Percentage | -3.42 | -2.88 |
VZ.N | Percentage | -3.42 | -2.88 |
WB.OQ | Percentage | -3.42 | -2.88 |
WFC.N | Percentage | -3.42 | -2.88 |
WKHS.OQ | Percentage | -3.42 | -2.88 |
WMT.N | Percentage | -3.42 | -2.88 |
XIAO1810.HK | Percentage | -3.42 | -2.88 |
XOM.N | Percentage | -3.42 | -2.88 |
XPEV.N | Percentage | -3.42 | -2.88 |
ZOOM.OQ | Percentage | -3.42 | -2.88 |
Instrument | Swap Type | Swap Long | Swap Short |
---|---|---|---|
COCOA | Points | -6.503 | -2.503 |
COFFEE | Points | -13.387 | -8.387 |
SOYABEAN | Points | -9.769 | -6.573 |
Instrument | Swap Type | Swap Long | Swap Short |
---|---|---|---|
BTCUSD | Percentage | -20 | -40 |
ETHUSD | Percentage | -20 | -40 |
LTCUSD | Percentage | -20 | -40 |
RPLUSD | Percentage | -20 | -40 |

"m" - represents month for product's contract to be expired in future
"y" - represents year for product's contract to be expired in future
"y" - represents year for product's contract to be expired in future