Swap Rate
Baazex provides competitive trading conditions adapted to your initial deposit.
Below are the detailed specification of each product offered by us.
Ready to trade? Now !
Instrument | Digits | Contract Size | Stop Level | Margin Rate | Hedged Margin | Minimal Volume | Maximal Volume | Volume Step |
---|---|---|---|---|---|---|---|---|
AUDCAD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
AUDCHF | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
AUDJPY | 3 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
AUDNZD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
AUDUSD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
CADCHF | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
CADJPY | 3 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
CHFJPY | 3 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
EURAUD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
EURCAD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
EURCHF | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
EURCZK | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURDKK | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURGBP | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
EURHKD | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURHUF | 3 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURJPY | 3 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
EURMXN | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURNO | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURNZD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
EURPLN | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURRUB | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURSEK | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURTRY | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
EURUSD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
EURZAR | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
GBPAUD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
GBPCAD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
GBPCHF | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
GBPJPY | 3 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
GBPNZD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
GBPTRY | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
GBPUSD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
NZDCAD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
NZDCHF | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
NZDJPY | 3 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
NZDUSD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
USDCAD | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
USDCHF | 5 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
USDCNH | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDCZK | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDDKK | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDHKD | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDHUF | 3 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDILS | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDJPY | 3 | 100000 | 5 | 1 | 0.00 | 0.01 | 50 | 0.01 |
USDMXN | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDNOK | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDPLN | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDRUB | 5 | 100000 | 5 | 10 | 0.00 | 0.01 | 50 | 0.01 |
USDSEK | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDSGD | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDTRY | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
USDZAR | 5 | 100000 | 5 | 4 | 0.00 | 0.01 | 50 | 0.01 |
Instrument | Digits | Contract Size | Stop Level | Margin Rate | Hedged Margin | Minimal Volume | Maximal Volume | Volume Step |
---|---|---|---|---|---|---|---|---|
XAGUSD | 3 | 5000 | 5 | 0.01 | 0.00 | 0.01 | 10 | 0.01 |
XAUUSD | 2 | 100 | 5 | 0.01 | 0.00 | 0.01 | 10 | 0.01 |
XPDUSD | 2 | 100 | 5 | 0.02 | 0.00 | 0.01 | 10 | 0.01 |
XPTUSD | 2 | 100 | 5 | 0.02 | 0.00 | 0.01 | 10 | 0.01 |
GCmy | 2 | 100 | 5 | 0.005 | 0.00 | 0.01 | 100 | 0.01 |
SImy | 3 | 5000 | 5 | 0.02 | 0.00 | 0.01 | 100 | 0.01 |
Instrument | Digits | Contract Size | Stop Level | Margin Rate | Hedged Margin | Minimal Volume | Maximal Volume | Volume Step |
---|---|---|---|---|---|---|---|---|
UKOILmy | 3 | 1000 | 5 | 0.01 | 0.00 | 0.01 | 20 | 0.01 |
USOILmy | 3 | 1000 | 5 | 0.01 | 0.00 | 0.01 | 20 | 0.01 |
Instrument | Digits | Contract Size | Stop Level | Margin Rate | Hedged Margin | Minimal Volume | Maximal Volume | Volume Step |
---|---|---|---|---|---|---|---|---|
AUS200 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
EU50 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
FRA40 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
GER30 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
HK50 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
INDIA50Roll | 2 | 1 | 5 | 0.05 | 0.00 | 0.1 | 100 | 0.1 |
JPN225 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
NAS100 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
NETH25 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
SP500 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
UK100 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
US30 | 2 | 10 | 5 | 0.01 | 0.00 | 0.1 | 20 | 0.1 |
Instrument | Digits | Contract Size | Stop Level | Margin Rate | Hedged Margin | Minimal Volume | Maximal Volume | Volume Step |
---|---|---|---|---|---|---|---|---|
DE30my | 2 | 10 | 5 | 0.01 | 0.00 | 1 | 20 | 1 |
INDIA50my | 1 | 2 | 5 | 0.05 | 0.00 | 1 | 100 | 1 |
UK100my | 2 | 10 | 5 | 0.01 | 0.00 | 1 | 20 | 1 |
US30my | 2 | 10 | 5 | 0.01 | 0.00 | 1 | 20 | 1 |
US500my | 2 | 10 | 5 | 0.01 | 0.00 | 1 | 20 | 1 |
UT100my | 2 | 10 | 5 | 0.01 | 0.00 | 1 | 20 | 1 |
Instrument | Digits | Contract Size | Stop Level | Margin Rate | Hedged Margin | Minimal Volume | Maximal Volume | Volume Step |
---|---|---|---|---|---|---|---|---|
12.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AAL.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AAPL.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ABBV.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ABC1288.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ABDE.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ABNB.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ABT.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ACA.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ADSGn.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AEP.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AIG.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AIR.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ALL.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ALV.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ALXN.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AMAT.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AMD.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AMGN.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AML.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AMZN.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
APX.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ASML.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ATVI.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AV.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
AZN.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BA.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BABA.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BABA9988.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BAC.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BARC.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BATS.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BAYGn.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BBOC3328.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BBY.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BCHK2388.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BDEV.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BIDU.QQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BIIB.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BK.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BKG.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BKNG.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BLK.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BLT.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BMW.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BMY.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BNP.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BNTX.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BOC3988.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BP.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BRBY.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BRKB.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BT.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BX.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
BYND.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
C.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CA.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CAN.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CAT.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CATH293.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CBK.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CCB939.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CCB998.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CCH.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CCL.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CDI.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CEA670.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CI.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CITIC267.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CL.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CLX.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CMB3968.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CMCSA.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CME.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CNLF2628.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CNMOB941.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CNTEL.728.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CNUNI762.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
COG.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
COIN.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CON.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
COST.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CRM.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CS.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CSCO.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CVS.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
CVX.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DAI.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DAL.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DB1.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DBKGn.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DELL.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DIS.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DOW.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DTE.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DUK.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DVN.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
DWS.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
EA.O | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
EBAY.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
EL.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
EQIX.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
EXC.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
EXPE.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
EZJ.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
F.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
FB.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
FCX.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
FDX.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
FIS.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
FISV.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
FOX.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
FOXA.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
FP.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GE.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GILD.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GLE.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GM.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GME.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GOOG.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GOOGL.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GPN.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GPS.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GS.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
GSK.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
HAL.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
HCA.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
HD.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
HIK.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
HLT.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
HON.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
HRB.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
HSBA.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
IAG.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
IBM.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ICBC1398.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ICE.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ILMN.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
INTC.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ITV.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
JD.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
JD.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
JE.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
JNJ.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
JPM.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
KDP.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
KHC.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
KO.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LBTYK.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LHAG.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LLOY.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LLY.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LMT.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LRCX.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LSE.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LUV.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
LVS.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
M.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MA.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MAR.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MC.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MCD.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MCHP.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MCO.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MEN.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ML.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MO.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MS.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MSFT.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
MU.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NFLX.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NIO.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NKE.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NKLA.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NOC.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NSU.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NVDA.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NWS.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
NXT.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
OR.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ORA.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ORCL.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
OXY.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PEP.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PETRO.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PFE.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PG.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PLTR.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PM.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PRU.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PRU.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PUM.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PXD.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
PYPL.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
QCOM.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
QS.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RACE.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RBS.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RDSA.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RDSB.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
REGN.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
REP.MC | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RIO.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RMS.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RNO.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
ROKU.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RR.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RRTL.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
RTX.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
S.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
SAN.PA | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
SBRY.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
SBUX.OQ | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
SCHW.N | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
SHL.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
SIEGn.DE | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
SINOP386.HK | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
SLA.L | 2 | 1 | 5 | 0.05 | 0.5 | 1 | 50 | 1 |
